суббота, 30 марта 2019 г.
Amazon Kindle Hardware Specifications for all Models and Generations
When Amazon releases new Kindle eReaders, especially when you want to buy a Kindle, it is inevitable to check the technical specifications of the Kindle to compare the differences between different Kindle models.
For the convenience of the needs, this article compiles the hardware technical specifications of all Kindle models released by Amazon over the years as follows.
Developer | Amazon |
---|---|
Manufacturer | Foxconn |
Price | Kindle 1: $399 Kindle 2: $359 Kindle DX: $489 Kindle DX Graphite: $379 Kindle Keyboard: - WiFi: $139.99 - 3G+WiFi: $189.99 Kindle 4: With Special Offers $79.99, Without Special Offers $109.99 Kindle 5: With Special Offers $69.99, Without Special Offers $89.99 Kindle Touch: - WiFi: With Special Offers $99.99, Without Special Offers $139.99 - 3G+WiFi: With Special Offers $149.99, Without Special Offers $189.99 Kindle Paperwhite 1: - Wifi: With Special Offers $119.99, Without Special Offers $139.99 - 3G+WiFi: With Special Offers $179.99, Without Special Offers $199.99 Kindle Paperwhite 2: - Wifi: With Special Offers $119.99, Without Special Offers $139.99 - 3G+WiFi: With Special Offers $189.99, Without Special Offers $209.99 Kindle Paperwhite 3: - Wifi: With Special Offers $119.99, Without Special Offers $139.99 - 3G+WiFi: With Special Offers $189.99, Without Special Offers $209.99 Kindle 7: With Special Offers $79.99, Without Special Offers $99.99 Kindle 8: With Special Offers $79.99, Without Special Offers $99.99 Kindle Voyage: - WiFi: With Special Offers $199.99, Without Special Offers $219.99 - 3G+WiFi: With Special Offers $269.99, Without Special Offers $289.99 Kindle Oasis: - WiFi: With Special Offers $289.99, Without Special Offers $309.99 - 3G+WiFi: With Special Offers $359.99, Without Special Offers $379.99 Kindle Oasis 2: - 8GB/WiFi: With Special Offers $249.99, Without Special Offers $269.99 - 32GB/WiFi: With Special Offers $279.99, Without Special Offers $299.99 - 32GB/3G+WiFi: Without Special Offers $349.99 Kindle Paperwhite 4: - 8GB/WiFi: With Special Offers $129.99, Without Special Offers $149.99 - 32GB/WiFi: With Special Offers $159.99, Without Special Offers $179.99 - 32GB/4G+WiFi: Without Special Offers $249.99 |
Latest Firmware | Kindle 1: 1.2.1 Kindle 2: 2.5.8 Kindle DX: 2.5.8 Kindle Keyboard: 3.4.2 Kindle 4/5: 4.1.3 Kindle Touch: 5.3.7.3 Kindle Paperwhite 1: 5.6.1.1 Kindle Paperwhite 2/3: 5.10.1.1 Kindle 7/8: 5.10.1.1 Kindle Voyage: 5.10.1.1 Kindle Oasis 1/2: 5.10.1.1 |
CPU | Kindle 1: Marvell Xscale PXA255 400MHz, ARM9 Kindle 2, Kindle DX: Freescale i.MX31 400-532MHz, ARM11 Kindle Keyboard: Freescale i.MX35 400-532MHz, ARM11 Kindle 4/5, Kindle Touch, Kindle Paperwhite 1: Freescale i.MX508 800MHz Kindle 7/8, Kindle Paperwhite 2/3, Kindle Voyage, Kindle Oasis 1: Freescale i.MX 6SoloLite Cortex-A9 @1GHz Kindle Oasis 2: Freescale i.MX 7Dual Cortex-A7 @up to 1.2GHz + Cortex-M4 @200MHz Kindle Paperwhite 4: Freescale i.MX 6SLL Cortex-A9 @800M/1GHz |
RAM | Kindle 1: 256MB Kindle 2: 2GB Kindle DX, Kindle Keyboard: 4GB Kindle 4: 2GB Kindle Touch: 4GB Kindle 5, Kindle Paperwhite 1/2: 2GB Kindle 7/8, Kindle Voyage, Kindle Paperwhite 2/3, Kindle Oasis 1: 4GB Kindle Oasis 2, Kindle Paperwhite 4: 8/32GB |
Screen | Kindle 1: - size 6 inch(152 mm) - pixel density 167ppi - 4 gray-scale Kindle 2/3/4/5,Kindle Touch,Kindle 7/8: - size 6 inch(152 mm) - resolution 600*800 px - pixel density 167ppi - 16 gray-scale Kindle DX: - size 9.7 inch(246 mm) - resolution 824*1200 px - pixel density 150ppi - 16 gray-scale Kindle Paperwhite 1/2: - size 6 inch(152 mm) - resolution 768*1024 px - pixel density 212ppi - 16 gray-scale - with LED lights Kindle Voyage,Kindle Paperwhite 3/4,Kindle Oasis 1: - size 6 inch(152 mm) - resolution 1072*1448 px - pixel density 300ppi - 16 gray-scale - with LED lights Kindle Oasis 2: - size 7 inch(178 mm) - resolution 1680*1264 px - pixel density 300ppi - 16 gray-scale - with LED lights |
LED Lights | Kindle Paperwhite 1/2/3: 4 LED lights Kindle Paperwhite 4: 5 LED lights Kindle Voyage: 6 LED lights Kindle Oasis 1: 10 LED lights Kindle Oasis 2: 12 LED lights |
Speaker | Only these models have speakers: Kindle 1/2, Kindle DX, Kindle Keyboard, Kindle Touch |
Control | D-pad 5-way controller: Kindle 4/5 Full keyboard: Kindle 1/2、Kindle DX、Kindle Keyboard IR touch-screen: Kindle Touch、Kindle 7/8 capacitive touch-screen: Kindle Paperwhite 1/2/3/4, Kindle Voyage, Kindle Oasis 1/2 |
Battery | Kindle 1/2, DX: 1530mAh Kindle Keyboard: 1750mAh Kindle 4/5/7: 890mAh Kindle Touch, Kindle Paperwhite 1/2/3: 1420mAh Kindle Voyage: 1320mAh Kindle Oasis: 1535mAh(with charging case), 245mAh(without charging case) Kindle Oasis 2: 1000mAh Kindle Paperwhite 4: 1500mAh |
0 коммент.:
Отправить комментарий